wireguard-reverse-proxy/reveal.js-master
Sergio Durigan Junior e05992264d Initial commit 2023-08-26 17:15:45 -04:00
..
.github Initial commit 2023-08-26 17:15:45 -04:00
css Initial commit 2023-08-26 17:15:45 -04:00
dist Initial commit 2023-08-26 17:15:45 -04:00
examples Initial commit 2023-08-26 17:15:45 -04:00
js Initial commit 2023-08-26 17:15:45 -04:00
plugin Initial commit 2023-08-26 17:15:45 -04:00
test Initial commit 2023-08-26 17:15:45 -04:00
.gitignore Initial commit 2023-08-26 17:15:45 -04:00
.npmignore Initial commit 2023-08-26 17:15:45 -04:00
LICENSE Initial commit 2023-08-26 17:15:45 -04:00
README.md Initial commit 2023-08-26 17:15:45 -04:00
demo.html Initial commit 2023-08-26 17:15:45 -04:00
gulpfile.js Initial commit 2023-08-26 17:15:45 -04:00
index.html Initial commit 2023-08-26 17:15:45 -04:00
package-lock.json Initial commit 2023-08-26 17:15:45 -04:00
package.json Initial commit 2023-08-26 17:15:45 -04:00

README.md

reveal.js

Slides

reveal.js is an open source HTML presentation framework. It enables anyone with a web browser to create beautiful presentations for free. Check out the live demo at revealjs.com.

The framework comes with a powerful feature set including nested slides, Markdown support, Auto-Animate, PDF export, speaker notes, LaTeX typesetting, syntax highlighted code and an extensive API.


Want to create reveal.js presentation in a graphical editor? Try https://slides.com. It's made by the same people behind reveal.js.


Sponsors

Hakim's open source work is supported by GitHub sponsors. Special thanks to:


Getting started


MIT licensed | Copyright © 2011-2023 Hakim El Hattab, https://hakim.se